Feature:
●Can compared to Zebra DS3678
●IP68 proof, can adapt to harsh working environment
●Excellent decoding ability and ultra-high sensitivity
●Good at scanning DPM carved barcodes, worn barcodes, highly reflective bar codes, high-density barcodes, miniature barcodes and other difficult barcodes
●Using adaptive frequency hopping technology, stable data transmission and strong anti-interference ability, Even in the harsh industrial environment, it can still be transmitted stably
●Support multi-cluster working mode, one base can support 100 scanners
●Good ergonomic design, for long-time working
●Built-in data memory, which can store up to 50,000 bar codes
●It can be used horizontally or by wall hanging
Application
●Manufacturing, such as electronics, machinery and automobile manufacturing
With the megapixel high-resolution engine and a variety of well-designed lenses and lighting systems, scanner can not only read any standard 1D and 2D barcodes, but also read various difficult barcodes frequently encountered in manufacturing industry.
●Warehousing and logistics
It can scan efficiently both in poorly lit warehouses and outdoors in direct sunlight.
●Cold chain and wharf
Competent in cold of -20°C and soaked in Water
●Other occasions where bar codes are complex or use environment
DPM version:
White DPM Advantages:
1. tiny barcodes;
2. Highly reflective barcode;
3. Curved barcode
Advantages of DP:
1. Dot matrix barcode
2. More considerable scanning depth of field
Wireless barcode scanner Specification:
Frequency Range | 433MHz wireless or Bluetooth |
Color | Black |
Radio Range | up to 1300ft.(400m) direct line of sight in the open air,typical indoor cordless range is 300ft, .(100m),but range will vary depending upon environment Bluetooth version-50meters |
Power | DC 5V±0.25V , battery:2600mA(standard)300mA(Optional), Scan every five seconds condition:18-24hours |
Lighting & Aiming | HD&HP:White & Red Lighting, Red LED Aiming DP:Automatic multi-color LED Lighting, Red Laser Aiming |
Resolution | Million pixels |
Scanning Angle | ±72°,±72°,360°(Skew,Pitch,Roll) |
Code Resolution | HP:1D≥3mil 2D≥6mil DP:1D≥3mil 2D≥4mil DPM:1D≥3mil 2D≥4mil |
Contrast | ≥20% |
Symbologies. | 2D:QR Code,Micro QR,Data Matrix,PDF417,Micro PDF417, Aztec,Maxicode |
Scan Ability | Printed,Spraying,DPM,screen code |
Cluster work | A scanner base can support up to scanners to work at the same time |
Alert Mode | Buzzer (volume and tone adjustable), LED light, vibrator |
Cable Length | Standard: 2 meters USB cable |
Interface | USB-HID,USB-COM,P/S2,RS232 |
Usage | Handheld manual,Consecutive Scanning, Auto-sensing |
Material | Bi-color:ABS+PC/TPU Single:ABS Transparent:PC Waterproof ring:Silica gel |
Temperature | -20°C-55°C(operation), -40°C-70°C(storage) |
Humidity | 5%-90% (non-condensing) |
Drop | Unit functions normally after repeated -6.5ft.(2m)drops to concrete |
Luminance | 0~100,000LUX |
Setting Way | Scan the setting barcode |
Scan window | Scratch-resistant toughened glass |
Sealing | Scanner:IP68, cradle:IP52 |
Barcode Setting | Support Prefix,Suffix,Insert,truncate&replace string.Change code length or other setting |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768