Feature
1. Excellent scanning sensitivity and decoding ability
2. Good at scanning difficult barcodes such as worn barcodes, highly reflective barcodes, high-density barcodes, micro barcodes, etc.
3. Good ergonomic design, long-time scanning is not easy to fatigue
4. Scan the barcode displayed on the screen
Application
1. Electronics manufacturing, light industry
2. Warehouse, wharf, freight station
3. QR code scanning of documents, documents, and materials
4. Other occasions that require high scanning ability or high scanning intensity
2D barcode scanner Specification:
Model | DS3 |
Power | DC5±0.25V |
Power consumption | 1.8W(scan),0.36W(standby) |
Current | 360mA(scan),72mA(standby) |
Light | White LED |
Aim light | Red LED |
Pixel | one million pixels |
Imager Field of View | ±60°、±60°、360°(Pitch、Yaw、Roll) |
Contrast Ratio | ≥20% |
Resolution | ≥4mil |
Scan ability | 1D,2D,Screen barcode |
SYMBOLOGY DECODE CAPABILITY | 2D: QR Code,Micro QR,Data Matrix,PDF417,Micro PDF417, Aztec,Maxicode 1D: UPC-A,UPC-E,EAN-13,EAN-8,ISBN/ISSN,Code 39,Code 39(Full ASCII),Interleaved 2 of 5,Industrial 2 of 5,Matrix 2 of 5,CODEBAR,Code 128,code 93,Code 11,MSI/Plessey,UK/Plessey,UCC/EAN 128,China Post,GS1 DataBar and ect |
Indicator: | Beeper,LED |
Interface | USB, RS-232,USB Virtual COM |
Operating mode | Hand-held,auto detection |
Interface type | RJ-45 |
USB Cable | 2m |
Material | Two-color parts: ABS+PC/TPU; single-color parts: ABS+PC; transparent parts: PC |
Operating Temp | -18°C -55°C(operation),-40°C -70°C(storage) |
Humidity | 5%~95%(non-condensing) |
Environment Light | 0~100,000LUX |
Sealing | IP52 |
Drop Spec | Withstands multiple 2.0 m drops to concrete |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768